JVC HAFX5A Gumy Plus In-Ear Headphones (Blue)
Category: senbowe earbuds
The new JVC Gumy Plus HA-FX5 is an inner-ear version of the top-selling Gumy, catering to those who prefer the inner-ear design over an earbud. To provide a comfortable fit and effective noise isolation, ensuring a better listening experience, the Gumy Plus features a rubber body. Included with the product are silicone earpieces in small, medium, and large sizes, allowing users to tailor the fit to their individual needs.
Available in eight vibrant colors, including seven hues that match the iPod nano 6G and a unique violet option, the Gumy Plus comes equipped with a 3.3-foot (1 meter) cord and a gold-plated, iPhone-compatible plug.
Regarding the technical specifications, the Gumy Plus boasts a frequency response range of 10-20,000Hz and an impedance of 16ohms. The connectivity technology is wired, with a 3.5mm connector type. Additionally, the Gumy Plus does not support wireless communication technology, such as Bluetooth.
In summary, the JVC Gumy Plus HA-FX5 is a versatile and customizable inner-ear headphone designed to provide a comfortable and immersive listening experience, catering to the preferences of those who enjoy the inner-ear design over traditional earbuds.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20000 Hz | ||||
headphones_jack | 3.5 mm Jack | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | ios-phone-control | ||||
included_components | Gumy(r) Plus Inner-ear Earbuds (blue) | ||||
age_range_description | Adult | ||||
material | Silicone, Rubber | ||||
specific_uses_for_product | personal, gaming, business | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 0.16 ounces | ||||
frequency_range | 10 Hz - 20 kHz | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | Gumy Plus Earbud Blue | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
is_autographed | No | ||||
upc | 696582369101 807032932114 719006363360 012307099878 675903948614 071020548094 809187165003 072858916383 523160465422 001910133895 115970787339 052778849138 168141253669 042132701691 014444585931 971472640547 046838046766 854587436239 521375531789 666669958986 956256994771 809387583232 163120669691 031112085036 617407329629 182682329379 055555562381 806294957842 601000775440 | ||||
global_trade_identification_number | 00046838046766 | ||||
manufacturer | JVC | ||||
product_dimensions | 3.28 x 2.2 x 6.8 inches | ||||
item_model_number | HAFX5A | ||||
customer_reviews |
| ||||
best_sellers_rank | #901 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 19, 2011 | ||||
department | Electronics | ||||
country_of_origin | China |